Settings
Language
Match display
Myanmar U17 VS New Zealand U17
2-0
FT
1-0
0-0
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
AFC U17
Afghanistan U17 4-1 (3-0) Myanmar U17 Loss OverFriendly
1 Myanmar U17 0-4 (0-1) India U17 Loss -Friendly
Myanmar U17 1-1 (1-0) India U17 Push -Friendly
Niigata XI U17 2-0 (1-0) Myanmar U17 Loss -Friendly
Myanmar U17 2-0 (1-0) New Zealand U17 Win -AFC U17
Thailand U17 2-2 (1-2) Myanmar U17 Push OverASEAN U17
Myanmar U17 1-2 (1-0) Philippines U17 Loss OverASEAN U17
Thailand U17 0-1 (0-0) Myanmar U17 Win UnderASEAN U17
Laos U17 0-0 (0-0) Myanmar U17 Push UnderAFC YC
Myanmar U17 2-0 (0-0) Oman U17 1 Win UnderAFC YC
Myanmar U17 3-1 (1-0) Afghanistan U17 Win OverLast [ 10 ] matches Myanmar U17 Handicap win rate:30%, Average total goals:2.5/match, Over rate:50%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
Japan U17 4-0 (0-0) New Zealand U17 Loss OverFriendly
Myanmar U17 2-0 (1-0) New Zealand U17 Loss -OFC YC
New Zealand U17 5-0 (2-0) Fiji U17 1 Win OverOFC YC
Fiji U17 0-6 (0-3) New Zealand U17 0Win OverOFC YC
Fiji U17 2-4 (0-1) New Zealand U17 0Win OverLast [ 5 ] matches New Zealand U17 Handicap win rate:60%, Average total goals:4.6/match, Over rate:100%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.